|
The Posthumous Coinage of Henry III Die Comparison ______________________________________________________________________________________________________________________________________________________________________________________ |
||
| When studying the posthumous coinage in detail I have found it helpful to observe and record a number of different parameters to facilitate die comparison. The scheme I use is described below, firstly for obverse dies and then the reverses. | ||
![]() |
||
| Obverse Die Comparison | ||
| VGL: Presence or absence of a vertical guideline on the king's neck | ||
| LNL: The number of the pellet, counting anti-clockwise from the sceptre, which the left-hand neckline touches | ||
| PRT: The number of pellets in the inner circle counting anti-clockwise from sceptre to RH edge of the crown. | ||
| NLP: The number of complete pellets between the two neck lines, not including any pellets touched by the necklines | ||
| VP : For obverses with a "V" - base of V touches which pellet counting clockwise from the crown. | ||
| PSC: Number of pellets between the sceptre and left hand side of crown. | ||
| Whether or not the king's hand breaks the inner circle | ||
| Number of hair pellets | ||
| Type of sceptre head: Single or double | ||
| In Henry's name: "N" or "n" | ||
| In Henry's name: "V" or "U" | ||
